Updated: Salesforce.com's History of Acquisitions and Investments
Since my original post 6 months ago, Salesforce has made two acquisitions and 6 investments. Here is an update:
EDIT: Updated to include Rypple Acquisition
Salesforce.com's History of Acquisitions and Investments
| Company | Location | Date | Cost | Type (A)cquisition (I)nvestment |
Category | Notes |
| Sendia | Santa Monica, CA USA | April 2006 | $15m | A | Mobile | Now force.com mobile |
| Kieden | San Francisco, CA | August 2006 | A | Advertising | Salesforce for Google AdWords | |
| Kenlet | January 2007 | A | Support | Now Salesforce Ideas / IdeaExchange | ||
| Koral | San Mateo, CA USA | March 2007 | A | Productivity / CMS | Now Salesforce Content | |
| Appirio | San Mateo, CA USA | March 2008 | I | Development | SaaS solutions provider. | |
| Instranet | Chicago, IL USA | August 2008 | $31.5m | A | Productivity/Support | Now Salesforce Knowledge |
| Practice Fusion | San Francisco, CA USA | August 2009 | I | Health Care | Electronic Medical Records (EMR) | |
| GroupSwim | San Francisco, CA USA | December 2009 | A | Social Media | Now part of Chatter | |
| Informavores | Cardiff, UK | December 2009 | A | Productivity | Now Visual Process Manager | |
| ServiceMax | Santa Clara, CA USA | April 2010 | I | Productivity | Field service management software | |
| Jigsaw | San, Mateo CA USA | April 2010 | $142m | A | Productivity | |
| Sitemasher | Vancouver, BC Canada | June 2010 | A | Development | Now Salesforce Sites - An interactive site builder. | |
| Activa Live Chat | St. Clair Shores, MI USA | September 2010 | A | Support | Live chat support software. | |
| DocuSign | Seattle, WA USA | December 2010 | I | Productivity | Online signature service. | |
| Heroku | San Francisco, CA USA | December 2010 | $212m | A | Development | Cloud platform service provider for running and maintaining Ruby on Rails application. |
| Etacts | Palo Alto, CA USA | December 2010 | $6-7m (not official) | A | Productivity | Intelligent contact management / tracking. Integrates with Gmail and Mobile devices. |
| Assistly | San Francisco, CA USA | January 2011 | I | Support | Help Desk / Ticket Management that integrates with Social Media channels. | |
| Dimdim | Boston, MA USA | January 2011 | $31m | A | Productivity | Web conferencing |
| Seesmic | San Francisco, CA USA | February 2011 | I | Social Media | Social Media app that lets you manage all of your accounts. Integrates with Chatter. | |
| Manymoon | San Francisco, CA USA | February 2011 | $25m | A | Productivity | Social Productivity - Integrates with Google Apps |
| HubSpot | Cambridge, MA USA | March 2011 | I | Marketing | Marketing software platform | |
| Radian6 | Fredericton, NB Canada | March 2011 | $326m | A | Social Media | Social Media tracking/engagement platform |
| Kenady | Redwood City, CA USA | August 2011 | I | Productivity | Cloud-based manufacturing management. | |
| Assistly | San Francisco, CA USA | September 2011 | $50m | A | Support | Help Desk / Ticket Management that integrates with Social Media channels. |
| Infor | Alpharetta, GA USA | September 2011 | I | Software | Enterprise finance/ERP/Manufacturing Software. | |
| Box.net | Palo Alto, CA USA | October 2011 | I | Productivity | Enterprise/Consumer Filesharing and Collaboration in the cloud. | |
| Urban Airship | Palo Alto, CA USA | October 2011 | I | Mobile | Mobile push-notifications, subscriptions | |
| Model Metrics | Chicago, IL USA | November 2011 | ? | A | CRM Consulting | CRM Consulting/Services |
| Rypple | Toronto, ON Canada | December 2011 | $65m | A | Productivity/HR | Social performance management platform |
18 Acquisitions for at least $904m
11 Investments Anyone care to help me fill in the blanks?
